Pricing
Prices include HST.
| Unit | Price |
|---|---|
| 1 | $639,000 |
| 2 | $649,000 |
| 3 | $629,000 |
| 4 | $619,000 |
| 5 | $619,000 |
| 6 | $629,000 |
| 7 | $670,000 |
| 8 | $680,000 |
| 9 | $670,000 |
| 10 | $680,000 |
| 11 | $670,000 |
| 12 | $680,000 |
Prices include HST.
| Unit | Price |
|---|---|
| 1 | $639,000 |
| 2 | $649,000 |
| 3 | $629,000 |
| 4 | $619,000 |
| 5 | $619,000 |
| 6 | $629,000 |
| 7 | $670,000 |
| 8 | $680,000 |
| 9 | $670,000 |
| 10 | $680,000 |
| 11 | $670,000 |
| 12 | $680,000 |
Mailing Address
P.O. Box 430
Brentwood Bay, BC
Canada V8M 1R3
|
Email: |
info@brentwoodmews.com |